This is a list of past Officers and Board of Members.
| 1981 | President | Louie Bloom |
| 1st VP | Sid Stinson | |
| 2nd VP | Hank Alvernaz | |
| Treasurer | Jenny Scott | |
| Secretary | Dorothy McMahon | |
| 1982 | President | Louie Bloom |
| 1st VP | Sid Stinson | |
| 2nd VP | Alvernaz | |
| Treasurer | Jenny Scott | |
| Secretary | Dorothy McMahon | |
| 1983 | President | Alvernaz |
| 1st VP | Bill Sullivan | |
| 2nd VP | Elidia Hecht | |
| Treasurer | Jenny Scott | |
| Secretary | Dorothy McMahon | |
| 1984 | Same as 1983 | |
| 1985 | President | Bill Sullivan |
| 1st VP | Elidia Hecht | |
| 2nd VP | Don Olivier | |
| Treasurer | Dorothy McMahon | |
| Secretary | Jenny Scott | |
| 1986 | President | Bill Sullivan |
| 1st VP | Elidia Hecht | |
| 2nd VP | Reva Richmond | |
| Treasurer | Jennie Scott | |
| Secretary | Dorothy McMahon | |
| 1987 | President | Elidia Hecht |
| 1st VP | Reva Richmond | |
| Treasurer | Jennie Scott | |
| Secretary | Dorothy McMahon | |
| 1988 | President | Elidia Hecht |
| 1st VP | Reva Richmond | |
| Treasurer | Jenny Scott | |
| Secretary | Dorothy McMahon | |
| 1989 | President | Reva Richmond |
| 1st VP | Herschel Johnson | |
| 2nd VP | George Gnoss | |
| Treasurer | Jenny Scott | |
| Secretary | Dorothy McMahon | |
| 1990 | President | Herschel Johnson |
| VP | Paul Fraire | |
| Treasurer | Reva Richmond | |
| Secretary | Dorothy Hallett |
Last modified: November 18, 2022